The 555M is TWGT's pure blade muscleback design, featuring a traditional compact player's profile, full tour
grind sole, perfect center of face CG location, all true forged from soft 1035 carbon steel.
Available in RH in #3-9, PW, AW, SW. Perfect for a mix and match set makeup with the 555C irons.
New USGA scorelines.
| 555M Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Loft | Lie | Weight | Offset | Sole Angle | Toe Height | Heel Height | Blade Length | RH/LH | |
| 3-iron | 21° | 59° | 239 | 3.5 | 1° | 53 | 31mm | 78mm | RH | |
| 4-iron | 24 | 60 | 246 | 3 | 2 | 54 | 32 | 78 | RH | |
| 5-iron | 28 | 61 | 253 | 3 | 2 | 55 | 33 | 78 | RH | |
| 6-iron | 32 | 61.5 | 260 | 2.5 | 2 | 56 | 34 | 78 | RH | |
| 7-iron | 36 | 62 | 267 | 2.5 | 2 | 57 | 35 | 78 | RH | |
| 8-iron | 40 | 63 | 274 | 2 | 3 | 58 | 36 | 78 | RH | |
| 9-iron | 44 | 64 | 281 | 2 | 3 | 59 | 37 | 78 | RH | |
| PW | 48 | 64 | 285 | 2 | 4 | 60 | 38 | 78 | RH | |
| AW | 52 | 64 | 284 | 2 | 5 | 60 | 38 | 78 | RH | |
| SW | 55 | 64 | 296 | 2 | 11 | 61 | 39 | 78 | RH | |
| Head Material: | Forged1035C carbon steel |
| Ferrule Required: | Yes, model #125-IR |
| Scorelines: | U-groove |
| Loft/Lie Bending: | Yes, but we do not recommend bending more than 4° in any direction. |
| Bore Depth: | 30mm in all 555M ironheads, weight bore present in all 555M heads for final swingweighting |
| Bore Diameter: | 0.370" parallel |
Reviews currently not available

