$150.00
The precision and feel of Mizuno’s Grain Flow Forged HD process suits the manufacture of wedges like no other. Perfected for over 50 years at one factory in Hiroshima, Japan - Mizuno’s forging expertise is revered for its consistency of manufacture, distance control and incredible feedback. A reputation most commonly associated with Mizuno irons – but with even more payback in the wedges where touch and feel are most critical.
Club # | Stock | LH | Loft º | Lie º | Bounce º | Length" | Grind |
---|---|---|---|---|---|---|---|
45/05 | N/A | Yes | 45 | 63.0 | 05 | 35.5 | Standard Bevel |
46/06 | X | Yes | 46 | 63.0 | 06 | 35.5 | Standard Bevel |
47/07 | N/A | Yes | 47 | 63.0 | 07 | 35.5 | Standard Bevel |
48/08 | N/A | Yes | 48 | 63.0 | 08 | 35.5 | Standard Bevel |
49/06 | N/A | Yes | 49 | 63.0 | 06 | 35.25 | Standard Bevel |
50/07 | X | Yes | 50 | 63.0 | 07 | 35.25 | Standard Bevel |
51/08 | N/A | Yes | 51 | 63.0 | 08 | 35.25 | Standard Bevel |
52/09 | X | Yes | 52 | 63.0 | 09 | 35.25 | Standard Bevel |
53/10 | N/A | Yes | 53 | 63.0 | 10 | 35.25 | Standard Bevel |
54/08 | X | Yes | 54 | 63.0 | 08 | 35.25 | Aggressive C Grind |
54/12 | N/A | Yes | 54 | 63.0 | 12 | 35.25 | Subtle M Grind |
55/09 | N/A | Yes | 55 | 63.0 | 09 | 35.25 | Aggressive C Grind |
55/13 | N/A | Yes | 55 | 63.0 | 13 | 35.25 | Subtle M Grind |
56/06 | N/A | Yes | 56 | 63.0 | 06 | 35.25 | Subtle M Grind |
56/10 | X | Yes | 56 | 63.0 | 10 | 35.25 | Aggressive C Grind |
56/14 | X | Yes | 56 | 63.0 | 14 | 35.25 | Subtle M Grind |
57/07 | N/A | Yes | 57 | 63.0 | 07 | 35.25 | Subtle M Grind |
57/11 | N/A | Yes | 57 | 63.0 | 11 | 35.25 | Aggressive C Grind |
57/15 | N/A | Yes | 57 | 63.0 | 15 | 35.25 | Subtle M Grind |
58/04 | N/A | Yes | 58 | 63.0 | 04 | 35.25 | Aggressive C Grind |
58/08 | X | Yes | 58 | 63.0 | 08 | 35.25 | Subtle M Grind |
58/12 | N/A | Yes | 58 | 63.0 | 12 | 35.25 | Aggressive C Grind |
58/16 | N/A | Yes | 58 | 63.0 | 16 | 35.25 | Subtle M Grind |
59/05 | N/A | Yes | 59 | 63.0 | 05 | 35.25 | Aggressive C Grind |
59/09 | N/A | Yes | 59 | 63.0 | 09 | 35.25 | Subtle M Grind |
60/06 | X | Yes | 60 | 63.0 | 06 | 35.25 | Aggressive C Grind |
60/10 | X | Yes | 60 | 63.0 | 10 | 35.25 | Subtle M Grind |
61/07 | N/A | Yes | 61 | 63.0 | 07 | 35.25 | Aggressive C Grind |
62/08 | N/A | Yes | 62 | 63.0 | 08 | 35.25 | Aggressive C Grind |
Sign up to get the latest on sales, new releases and more …
Questions? Call Us at the shop! 401-946-4653
© 2021 Spargo Golf.
Custom Clubfitting Center
Ecommerce Software by Shopify