$159.99
ONE-PIECE GRAIN FLOW FORGED WITH COPPER
More than fifty years of refining our Grain Flow Forging process in Hiroshima, Japan – ensure that Mizuno wedges are unrivalled for touch and feel around the green. Played by one of the greatest short-game players of any generation - Luke Donald. Now with an additional soft feel copper underlay and the option of 4 levels of sole grind.
One-piece Grain Flow Forged HD Boron at Mizuno's iconic facility in Hiroshima, Japan – where Mizuno irons have been produced since 1968.
A microlayer of copper beneath Nickel Chrome – for an extra millisecond of control at impact.
A slightly more compact profile with an extensively bevelled top edge – creating the appearance of a thinner edge.
By flaring or tapering the upper portion of the blade, the T22 creates a higher consistent spin and a more penetrating trajectory.
Mizuno's HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
Quad Cut Milled and loft specific – cut into Boron infused steel for a longer effective lifespan.
Raw steel comes without soft copper underlay – but will rust over time for a look requested by many of our tour players.
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
45/05 | 45 | 63 | 35.5 | 5 |
46/06 | 46 | 63 | 35.5 | 6 |
47/07 | 47 | 63 | 35.5 | 7 |
48/08 | 48 | 63 | 35.5 | 8 |
49/06 | 49 | 63 | 35.5 | 6 |
50/07 | 50 | 63 | 35.25 | 7 |
51/08 | 51 | 63 | 35.25 | 8 |
52/09 | 52 | 63 | 35.25 | 9 |
53/10 | 53 | 63 | 35.25 | 10 |
54/12 | 54 | 63 | 35.25 | 12 |
55/13 | 55 | 63 | 35.25 | 13 |
56/14 | 56 | 63 | 35.25 | 14 |
57/15 | 57 | 63 | 35.25 | 15 |
58/16 | 58 | 63 | 35.25 | 16 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: RH Satin Chrome, Denim Copper & Raw. **LH Satin Chrome only.**
Sign up to get the latest on sales, new releases and more …
Questions? Call Us at the shop! 401-946-4653
© 2022 Spargo Golf.
Custom Clubfitting Center
Ecommerce Software by Shopify